DNS Hosting - Primary DNS
Gaining control over your domain is the reason you are at DNS Park, and that is the core service we provide. There are no limits to the number of changes that can be made to your records. When changes are made, our nameservers are immediately notified of the changes so you will see the results very quickly.
The core of DNS Park is the Control Center where all configuration changes and domain management takes place. Inside the Control Center, services can be added and removed, and new DNS records added, removed, or modified.
Below is one example of what you will find inside the Control Center.

Features:
| Base DNS Hosting | Standard DNS Hosting | |
|---|---|---|
| 100% uptime SLA | † | † |
| 100% web-based management | † | † |
| Immediate record updates | † | † |
| 5 geographically distributed nameservers | † | † |
| All common record types (A, CNAME, MX, NS, SOA, TXT, PTR, and more) | † | † |
| Wildcard records | † | † |
| Round-robin DNS | † | † |
| TTL controls in SOA and records | † | † |
| TTL Minimum | 5 sec. | 5 sec. |
| Dynamic DNS | † | † |
| TSIG Security by default | † | † |
| Account access controls | † | † |
| Account password guessing prevention | † | † |
| No record limits | † | † |
| 5 million queries per month* | † | † |
| Web Guiding URL redirection | † | |
| Web Camping parking page | † | |
| Mail Guiding email forwarding | † | |
| Pricing | $8.95/yr ** | $13.95/yr ** |
* - Accounts with only free or demo services are limited to 200,000 per month.
** - Discounts are available for larger quantities. See below.
Pricing
| Qty | Base DNS Hosting | Standard DNS Hosting |
|---|---|---|
| 1-5 | $8.95/yr | $13.95/yr |
| 6-10 | $7.60/yr | $11.95/yr |
| 11-25 | $5.85/yr | $8.95/yr |
| 26-100 | $4.00/yr | $6.95/yr |
| 101-250 | $3.15/yr | $5.75/yr |
| 251-500 | $2.25/yr | $4.50/yr |
| 501-1000 | $1.35/yr | $4.00/yr |
| 1001+ | $0.45/yr | $3.50/yr |
The quantity above represents the pricing for the number of domains in the account. For example, you do not receive 5 Base DNS Hosting services for $8.95. If you have between one and five domains, $8.95 is your cost per year per domain.
All pricing is per domain. Services are valid for one year from date first used. Discounts are based on the total number of DNS Hosting services you have in your account plus the number being purchased. If you have 8 Standard DNS Hosting services in your account and are adding 4 more (12 in total), your price per service will be $8.95.
Query Overage Charges
| Excess Queries per Month | Price |
|---|---|
| 1 million | $5.50 |
| 5 million | $26.00 |
| 10 million | $48.00 |
Excess queries are billed based on actual usage monthly. The price is calculated by using the the largest group of queries possible and rounded to the nearest million. For example, if 21,538,000 queries were used in a single month, the overage charge would be $85. (10 million extra at $48, 5 million extra at $26, and 2 million at $11)

